Results & Career
Every result, season by season. From back-to-back Pilot Challenge titles to the move into IMSA WeatherTech GTD.
2×
IMSA champion
MPC TCR · 2025, 2026
22
Pro wins
Career total
85+
Podiums
Career total
150+
Pro starts
IMSA sanctioned
7×
Manufacturers’ titles
Career total
2024
Nürburgring 24
TCR class winner
2027 · IMSA WeatherTech GTD
The 2027 season starts at Daytona
Results will appear here after each round.
2026
★ IMSA Michelin Pilot Challenge TCR champion
IMSA Michelin Pilot Challenge
TCR #33
- 3
- Wins
- 8
- Podiums
- P1
- Best
IMSA WeatherTech SportsCar Championship
GTD #36
- 0
- Wins
- 1
- Podiums
- P3
- Best
| Date | Event | TCR #33 | GTD #36 |
|---|---|---|---|
| Jan 21–25 | Jan 21–25 Rolex 24 At DaytonaDaytona Beach, FL | P3 | P10 |
| Mar 18–21 | Mar 18–21 Mobil 1 Twelve Hours of SebringSebring, FL | P3 | P9 |
| Apr 17–18 | Apr 17–18 Acura Grand Prix of Long BeachLong Beach, CA · WeatherTech only | n/a | P5 |
| May 1–3 | May 1–3 Monterey SportsCar ChampionshipMonterey, CA · #36 DNS — fire during race | P1 | DNS |
| Jun 5–7 | Jun 5–7 Mid-Ohio Sportscar WeekendLexington, OH · Pilot Challenge only | — | n/a |
| Jun 25–28 | Jun 25–28 Sahlen's Six Hours of The GlenWatkins Glen, NY | P2 | P13 |
| Jul 10–12 | Jul 10–12 Chevrolet Grand PrixBowmanville, ON | P1 | — |
| Jul 30 – Aug 2 | Jul 30 – Aug 2 IMSA SportsCar WeekendElkhart Lake, WI | P3 | P10 |
| Aug 21–23 | Aug 21–23 Michelin GT ChallengeAlton, VA | P2 | P10 |
| Sep 18–20 | Sep 18–20 Battle on the BricksIndianapolis, IN | P4 | P13 |
| Sep 30 – Oct 3 | Sep 30 – Oct 3 Motul Petit Le MansBraselton, GA · Season finale — #33 TCR championship clinched | P1 | P3 |
Class finishing positions · n/a = car not entered · — = result not listed yet
Earlier career
The 2025 Pilot Challenge title, the 2024 Nürburgring 24 Hours class win and more are covered on the driver page.